Naung Songket
Textiles
Nusa Tenggara Barat
Specializing in traditional handwoven songket, preserving local weaving heritage through authentic craftsmanship and high-quality textile products.
SME Profile
| Brand Name | : | Naung Songket |
| UMKM Name | : | Marhayani |
| Company Address | : | Lombok Tengah |
| Province | : | Nusa Tenggara Barat |
| Bank Indonesia-Assisted | : | Yes, KPwDN Nusa Tenggara Barat |
| Marketplace | : | - |
| Year Established | : | - |
| Business Form | : | Individual |
| Annual Revenue Range | : | Up to IDR 500 Million |
| NIB | : | 1203000401702 |
| Employees | : | 3 |
PIC Information
| PIC Name | : | Marhayani |
| PIC Job Title | : | Owner |
| : | 6281239455503 |
Export Readiness
| Has exported? | : | No |
| Export destination countries | : | - |
| Last export year | : | - |
| Export capacity | : | 0.00 Kg |
| HS Code | : | - |

Menu Website