Tanahwari
Ready to Wear
Kepulauan Bangka Belitung
Blending history with contemporary fashion, the company transforms Indonesia's rich cultural and historical heritage into distinctive apparel. Each collection is thoughtfully designed to celebrate national identity through modern, meaningful designs.
SME Profile
| Brand Name | : | Tanahwari |
| UMKM Name | : | Tanahwari |
| Company Address | : | Jl Merdeka No. 184, Batin Tikal, Kec. Taman Sari, Kota Pangkal Pinang, 33684 |
| Province | : | Kepulauan Bangka Belitung |
| Bank Indonesia-Assisted | : | Yes, KPwDN Bangka Belitung |
| Marketplace | : | https://s.shopee.co.id/6AjSxBiaL0 |
| Year Established | : | 2021 |
| Business Form | : | PT |
| Annual Revenue Range | : | Up to IDR 500 Million |
| NIB | : | 2107220019462 |
| Employees | : | 6 |
PIC Information
| PIC Name | : | Finalia |
| PIC Job Title | : | Founder |
| : | 6282149466924 |
Export Readiness
| Has exported? | : | No |
| Export destination countries | : | - |
| Last export year | : | - |
| Export capacity | : | 0.00 Kg |
| HS Code | : | - |

Menu Website