


Coffee
Arabika grade 1
$ 10
Product Details
ARABIKA ENREKANG LATIMOJONG
This coffee is one of the best in the Indonesian archipelago. It has a distinctive aroma with flavors of lemon, mango, and nutty, making it an authentically unique coffee.
HS CODE : 0901.11.10
Procecing : Semi wash, full wash
Altitude : 1500-2000 mdpl
Teste : lemon, Mango, Nutty
Capacity : 60 Ton/years
Price. : $ 9.8- $ 10
Remark : Pre Order
| Main Composition / Ingredients | : | Coffee green beans |
| Product Size / Net Weight | : | 60.00 Kg |
| Packaging Type | : | Bag |
| Shelf Life | : | 12.00 Year |
| Production Capacity per Year | : | 60.00 Ton |
| MOQ | : | 1.00 Ton |
| Product Price in USD (FOB) | : | 10.00 |
| Certifications | : | None |
| Featured Variety | : | Arabika enrekang |
| Origin | : | Angin angin kabupaten enrekang |
| Altitude | : | 1800-2000 masl |
| Cupping Score | : | 83.00 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Full Washed, Semi-Washed |
| Grade | : | Specialty |
| Crop/Harvest Period (in month) | : | April |
CV Panrita Jaya Group
Sulawesi Selatan

Menu Website



